微信 手机

Location: > > SL02 49

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Bearing No. SKF d D H E S Weight
SL02 4912 NNCL4912CV 60 85 25 77.51 1 0.47 KG
SL02 4914 NNCL4914CV 70 100 30 91.87 1 0.75 KG
SL02 4916 NNCL4916CV 80 110 30 100.78 1 0.85 KG
SL02 4918 NNCL4918CV 90 125 35 115.2 1.5 1.3 KG
SL02 4920 NNCL4920CV 100 140 40 129.6 2 1.9 KG
SL02 4922 NNCL4922CV 110 150 40 138.2 2 2.1 KG
SL02 4924 NNCL4924CV 120 165 45 153.55 3 2.85 KG
SL02 4926 NNCL4926CV 130 180 50 165.4 4 3.8 KG
SL02 4928 NNCL4928CV 140 190 50 175.9 4 4.1 KG
SL02 4930 NNCL4930CV 150 210 60 192.77 4 6.45 KG
SL02 4932 NNCL4932CV 160 220 60 206.16 4 6.8 KG
SL02 4934 NNCL4934CV 170 230 60 215.08 4 7.1 KG
SL02 4936 NNCL4936CV 180 250 69 230.5 4 10.5 KG
SL02 4938 NNCL4938CV 190 260 69 240.7 4 10.9 KG
SL02 4940 NNCL4940CV 200 280 80 259.34 5 15.3 KG
SL02 4944 NNCL4944CV 220 300 80 276.52 5 16.7 KG
SL02 4948 NNCL4948CV 240 320 80 299.46 5 17.9 KG
SL02 4952 NNCL4952CV 260 360 100 331.33 6 31.2 KG
SL02 4956 NNCL4956CV 280 380 100 353.34 6 33.1 KG
SL02 4960 NNCL4960CV 300 420 118 385.51 6 51.9 KG
SL02 4964 NNCL4964CV 320 440 118 412.27 6 54.9 KG
SL02 4968 NNCL4968CV 340 460 118 430.11 6 57.8 KG
SL02 4972 NNCL4972CV 360 480 118 447.95 6 60.8 KG
SL02 4976 NNCL4976CV 380 520 140 481.35 7 90.5 KG
Total items Total pages >> Current page Previous1 2 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn