微信 手机

Location: > SL02(NNCL)Series > Gear Eccentric Pin

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Bearing No. Alias D H h d T Weight(kg)
JD62.5-37.5-KP 4.454 62.5 37.5~39 30.5~32 30 42 0.53
JD70.1-44-KPC 4.455 70.1 44~45.5 36~37.5 35 48 0.8
JD77.7-48-KPC 4.456 77.7 48~49.5 37~38.5 40 54 1
JD77.7-40-KP 4.457 77.7 40~41.5 29~30.5 40 54 0.87
JD88.4-57-KP 4.458 88.4 57~58.5 44~45.5 45 59 1.62
JD101.6-46-KP 4.459 101.6 46~48 33~35 50 69 1.74
JD108.5-54-KP 4.460 108.5 54~56 40~42 55 69 2.27
JD107.7-69-KPC 4.461 107.7 69~71 55~57 60 69 2.82
JD123-72.3-KP 4.462 123 72.3~76.3 56~60 60 80 3.6
JD149.4-78.5-KP 4.463 149.4 78.5~82.5 58.5~62.5 60 108 6.3
JD64.8-37.5-KP PR4.454 64.8 37.5~39 30.5~32 30 42 0.55
JD73.8-44-KP PR4.455 73.8 44~45.5 36~37.5 35 48 0.8
JD81.8-48-KP PR4.456 81.8 48~49.5 37~38.5 40 54 1.05
JD92.8-57-KP PR4.458 92.8 57~58.5 44~45.5 45 59 1.65
JD111.8-69-KP PR4.461 111.8 69~71 55~57 60 69 2.85
JD127.8-72.3-KP PR4.462 127.8 72.3~76.3 56~60 60 80 4
JD153.8-78.5-KP PR4.463 153.8 78.5~82.5 58.5~62.5 60 108 6.7
JD184.8-95.7-KP PR4.085 184.8 95.7~98.7 76.3~79.3 100 124 12.5
Total items Total pages >> Current page Previous1 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn