微信 手机

Location: > Single Row SL18 Series > PWTR Series

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Bearing No. d D H C Weight
PWTR15-2RS 15 35 19 18 99 g
PWTR1542-2RS 15 42 19 18 158 g
PWTR17-2RS 17 40 21 20 147 g
PWTR1747-2RS 17 47 21 20 220 g
PWTR20-2RS 20 47 25 24 245 g
PWTR2052-2RS 20 52 25 24 321 g
PWTR25-2RS 25 52 25 24 281 g
PWTR2562-2RS 25 62 25 24 450 g
PWTR30-2RS 30 62 29 28 465 g
PWTR3072-2RS 30 72 29 28 697 g
PWTR35-2RS 35 72 29 28 630 g
PWTR3580-2RS 35 80 29 28 836 g
PWTR40-2RS 40 80 32 30 816 g
PWTR4090-2RS 40 90 32 30 1.129 KG
PWTR45-2RS 45 85 32 30 883 g
PWTR45100-2RS 45 100 32 30 1.396 KG
PWTR50-2RS 50 90 32 30 950 g
PWTR50110-2RS 50 110 32 30 1.69 KG
Total items Total pages >> Current page Previous1 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn