微信 手机

Location: > Cam Follower > SL19 30

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Bearing No. SKF d D H F Weight
SL19 2305 NJG2305VH 25 62 24 31.72 0.37 kg
SL19 2306 NJG2306VH 30 72 27 38.3 0.56 kg
SL19 2307 NJG2307VH 35 80 31 44.68 0.74 kg
SL19 2308 NJG2308VH 40 90 33 51.12 1.01 kg
SL19 2309 NJG2309VH 45 100 36 56.1 1.37 kg
SL19 2310 NJG2310VH 50 110 40 60.72 1.81 kg
SL19 2311 NJG2311VH 55 120 43 67.11 2.28 kg
SL19 2312 NJG2312VH 60 130 46 73.62 2.88 kg
SL19 2313 NJG2313VH 65 140 48 80.69 3.52 kg
SL19 2314 NJG2314VH 70 150 51 84.14 4.33 kg
SL19 2315 NJG2315VH 75 160 55 91.22 5.3 kg
SL19 2316 NJG2316VH 80 170 58 98.24 6.32 kg
SL19 2317 NJG2317VH 85 180 60 107.01 7.34 kg
SL19 2318-TB NJG2318VH 90 190 64 105.26 8.83 kg
SL19 2319-TB NJG2319VH 95 200 67 114.65 10.2 kg
SL19 2320-TB NJG2320VH 100 215 73 119.3 13 kg
SL19 2322-TB NJG2322VH 110 240 80 134.27 17 kg
SL19 2324-TB NJG2324VH 120 260 86 147.39 22.3 kg
SL19 2326-TB NJG2326VH 130 280 93 157.9 27.95 kg
SL19 2328-TB NJG2328VH 140 300 102 168.447 34.9 kg
SL19 2330-TB NJG2330VH 150 320 108 182.49 42.1 kg
SL19 2332-TB NJG2332VH 160 340 114 196.38 49.7 kg
SL19 2334-TB NJG2334VH 170 360 120 203.55 59.2 kg
SL19 2336-TB NJG2336VH 180 380 126 221.56 69.1 kg
Total items Total pages >> Current page Previous1 2 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn