微信 手机

Location: > Cross Roller Bearings > Needle Roller Bearings

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Designation Boundary dimensions(mm) Rated load rating (N) Fatigue limit load Cur Limit speed nG Reference speed nB Weight (g) (reference)
dFwDBCrCor
NA6910 50 58 72 40 82000 139000 23800 7800 4200 514
NA6911 55 63 80 45 102000 176000 30500 7200 4000 741.2
NA6912 60 68 85 45 106000 191000 33000 6700 3700 794
NA6913 65 72 90 45 108000 198000 34500 6300 3550 852
NA6914 70 80 100 54 145000 265000 48000 5700 3300 1340
NA6915 75 85 105 54 147000 275000 50000 5400 3150 1410
NA6916 80 90 110 54 153000 300000 54000 5100 2900 1496.2
NA6917 85 100 120 63 188000 400000 72000 4600 2700 2264
NA6918 90 105 125 63 195000 425000 76000 4400 2550 2310
NA6919 95 110 130 63 197000 440000 77000 4200 2440 2476
NA5922 110 125 150 54 200000 460000 - 3200 - 3050
- - - - - - - - - - -
Total items Total pages >> Current page Previous1 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn