微信 手机

Location: > SL02(NNCL)Series > Stardard combined bearings

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Bearing No. Alias D H h d T Weight
JD52.5-33 4.053,MR0706 52.5 33 27 30 40 0.46 KG
JD62-37.5 MR0021 62 37.5 30.5 30 42 0.5 KG
JD62.5-37.5 4.054,MR0430 62.5 37.5 30.5 30 42 0.53 KG
JD70.1-44 4.055,MR0022 70.1 44 36 35 48 0.8 KG
JD77.7-40 4.057 77.7 40 29 40 53 0.87 KG
JD77.7-48 4.056,MR0023 77.7 48 36.5 40 54 1 KG
JD88.4-57 4.058,MR0025 88.4 57 44 45 59 1.62 KG
JD101.2-46 4.059 101.2 46 33 50 67 1.74 KG
JD107.7-69 4.061,MR0027 107.7 69 55 60 71 2.82 KG
JD123-72.3 4.062,MR0029 123 72.3 56 60 80 3.89 KG
JD149-78.5 4.063,MR0010 149 78.5 58.5 60 103 6.54 KG
JD149-86 4.064,MR191 149 86 67 60 108 7 KG
JD174-95 4.0037 174 95 71 80 120 10.7 KG
JD185-95 4.0039 185 95 71 80 120 12 KG
JD64.8-37.5 PR4.054 64.8 37.5 30.5 30 42 0.55 KG
JD73.8-44 PR4.055 73.8 44 36 35 48 0.85 KG
JD81.8-48 PR4.056 81.8 48 36.5 40 54 1.1 KG
JD92.8-57 PR4.058 92.8 57 44 45 59 1.7 KG
JD111.8-69 PR4.061 111.8 69 55 60 71 2.95 KG
JD127.8-72.3 PR4.062 127.8 72.3 56 60 80 4.1 KG
JD153.8-78.5 PR4.063 153.8 78.5 58.5 60 103 6.85 KG
Total items Total pages >> Current page Previous1 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn