微信 手机

Location: > Track Roller Bearings > SL18 50

Product Catalogue

Download
Contacts
Address:Niu Tang Town, Wujin District, Changzhou, Jiangsu
Tel:0519-86580800 86580801 69695800
Email:office@jade-bearing.com
Dimensions and Parameters
Bearing No. SKF d D H Weight
SL18 5038 NNCF5038CV 190 290 136 31.3 KG
SL18 5040 NNCF5040CV 200 310 150 40.4 KG
SL18 5044 NNCF5044CV 220 340 160 51.6 KG
SL18 5048 NNCF5048CV 240 360 160 55.2 KG
SL18 5052 NNCF5052CV 260 400 190 82.6 KG
SL18 5056 NNCF5056CV 280 420 190 88 KG
SL18 5060-TB NNCF5060CV 300 460 218 124 KG
SL18 5064-TB NNCF5064CV 320 480 218 128.4 KG
SL18 5068-TB NNCF5068CV 340 520 243 178 KG
SL18 5072-TB NNCF5072CV 360 540 243 178 KG
SL18 5076-TB NNCF5076CV 380 560 243 196.5 KG
Total items Total pages >> Current page Previous1 2 Next

友情链接:

Contact Us

Address:NiuTang Town, Changzhou City, Jiangsu Province, P.R. 213168,China
Tel:0086-519-86580800
E-mall:office@jade-bearing.com

Follow us

手机端

微信端

Copyright © 2018 All Rights Reserved Changzhou Jade Bearing Co., Ltd.    Technical Support:Bearing.cn